Description
Technical Data |
|||
NA520 |
NA524 |
NA532 |
|
Technical Data | |||
Standard deviation for 1 km double levelling (ISO17123-2) | 2.5mm | 1.9mm | 1.6mm |
Telescope | |||
Telescope image | Upright | ||
Magnification | 20x | 24x | 32x |
Objective aperture | 36mm | ||
Shortest target distance from instr. axis | <1.0 m | ||
Field of view at 100 m | <2.1 m | ||
Multiplication factor | 100 | ||
Additive constant | 0 | ||
Compensator | |||
Working range | ± 15’ | ||
Setting accuracy (standard deviation) | <0.5’’ | ||
Sensitivity | 8’/2 mm | ||
Horizontal Circle | |||
Graduation | 360° | ||
Graduation interval | 1° | ||
Weight (net) | 1.5 kg | ||
Operating temperature range | –20° C to +50° C |
Reviews
There are no reviews yet.