Description
Technical Specification | ||
Precision | 2″ | |
Display resolution | 1” or 5” | |
Display units | DEG (360° 00‘ 00“), GON (400), MIL (6400), V/% | |
Telescope | Magnification | 30X |
Objective aperture | 45 mm (1.7 in) | |
Minimum focusing distance | 1.35 m (4.43 ft) | |
Stadia multiplication factor/constant | 100/0 | |
Compensator | System | Automatic vertical compensator, User set On/Off |
Working range | ± 3’ | |
Operation | Display | Large character dual back-lit LCD |
Keys | 6 one touch button functions | |
Laser Plummet | Type | Visible laser point |
Accuracy | 1.5 mm at 1.5 m instrument height | |
Environmental Conditions | Operating temperature | –20°C to +50°C |
Protection to dust and water | IP54 | |
Weight | Weight including battery and tribrach | 4.5 kg (9.9 lb) |
Battery/Power management | Type of battery | Rechargeable NiMH, replacement alkaline battery pack |
Operation period without laser plummet | 36 h |
Reviews
There are no reviews yet.